2024年度第2回 CSEスコア一覧
平均(合格者/全体) R(/)、L(/)、W(/)【自由貿易協定は経済成長の最善策か?】
R --- |L --- |W --- ┃ S A-- B--
35 850 |27 850 |64 850 ┃ 40 850 850
34 789 |26 807 |63 848 ┃ 39 --- ---
33 760 |25 771 |62 --- ┃ 38 --- ---
32 743 |24 748 |61 799 ┃ 37 --- ---
31 729 |23 731 |60 784 ┃ 36 --- ---
30 719 |22 717 |59 772 ┃ 35 --- ---
29 710 |21 705 |58 761 ┃ 34 --- ---
28 702 |20 694 |57 752 ┃ 33 --- ---
27 695 |19 685 |56 743 ┃ 32 --- ---
26 688 |18 675 |55 735 ┃ 31 --- ---
25 682 |17 667 |54 727 ┃ 30 --- ---
24 676 |16 658 |53 719 ┃ 29 --- ---
23 671 |15 650 |52 711 ┃ 28 --- ---
22 665 |14 642 |51 704 ┃ 27 --- ---
21 660 |13 634 |50 697 ┃ 26 --- ---
20 655 |12 626 |49 689 ┃ 25 --- ---
19 650 |11 --- |48 682 ┃ 24 --- ---
18 645 |10 610 |47 675 ┃ 23 --- ---
17 640 |09 --- |46 669 ┃ 22 --- ---
16 635 |08 --- |45 662 ┃ 21 --- ---
15 630 |07 --- |44 --- ┃ 20 --- ---
14 625 |06 --- |43 650 ┃ 19 --- ---
13 620 |05 --- |42 644 ┃ 18 --- ---
12 614 |04 --- |41 638 ┃ 17 --- ---
11 609 |03 --- |40 632 ┃ 16 --- ---
10 603 |02 --- |39 626 ┃ 15 --- ---
2024年度第1回 CSEスコア一覧
平均(合格者/全体) R(/)、L(/)、W(/)【政府は将来、増大するエネルギー需要に対応できるか?】
R --- |L --- |W --- ┃ S A-- B--
35 850 |27 850 |64 850 ┃ 40 850 850
34 786 |26 784 |63 --- ┃ 39 --- ---
33 757 |25 749 |62 806 ┃ 38 --- ---
32 740 |24 728 |61 --- ┃ 37 --- ---
31 726 |23 712 |60 --- ┃ 36 --- ---
30 716 |22 698 |59 762 ┃ 35 --- ---
29 707 |21 686 |58 752 ┃ 34 --- ---
28 699 |20 676 |57 743 ┃ 33 --- ---
27 692 |19 666 |56 734 ┃ 32 --- ---
26 685 |18 657 |55 725 ┃ 31 --- ---
25 679 |17 649 |54 717 ┃ 30 --- ---
24 673 |16 640 |53 709 ┃ 29 --- ---
23 667 |15 632 |52 702 ┃ 28 --- ---
22 662 |14 624 |51 694 ┃ 27 --- ---
21 657 |13 616 |50 686 ┃ 26 --- ---
20 652 |12 608 |49 678 ┃ 25 --- ---
19 647 |11 600 |48 670 ┃ 24 --- ---
18 641 |10 --- |47 663 ┃ 23 --- ---
17 636 |09 583 |46 656 ┃ 22 --- ---
16 631 |08 --- |45 648 ┃ 21 --- ---
15 626 |07 --- |44 642 ┃ 20 --- ---
14 --- |06 --- |43 635 ┃ 19 --- ---
13 --- |05 --- |42 629 ┃ 18 --- ---
12 --- |04 --- |41 622 ┃ 17 --- ---
11 605 |03 --- |40 --- ┃ 16 --- ---
10 --- |02 --- |39 611 ┃ 15 --- ---
2023年度第3回 CSEスコア一覧
平均(合格者/全体) R(/)、L(/)、W(/)【人類の問題を解決するために科学に頼るべきか?】
R --- |L --- |W --- ┃ S A-- C--
41 850 |27 850 |32 850 ┃ 40 850 850
40 792 |26 803 |31 806 ┃ 39 --- ---
39 764 |25 768 |30 773 ┃ 38 --- ---
38 --- |24 --- |29 751 ┃ 37 --- ---
37 733 |23 729 |28 732 ┃ 36 --- ---
36 723 |22 715 |27 715 ┃ 35 --- ---
35 714 |21 703 |26 698 ┃ 34 --- ---
34 706 |20 692 |25 681 ┃ 33 --- ---
33 699 |19 683 |24 664 ┃ 32 --- ---
32 693 |18 674 |23 647 ┃ 31 --- ---
31 687 |17 665 |22 --- ┃ 30 --- ---
30 682 |16 657 |21 --- ┃ 29 --- ---
29 677 |15 649 |20 --- ┃ 28 --- ---
28 672 |14 641 |19 --- ┃ 27 --- ---
27 667 |13 633 |18 --- ┃ 26 --- ---
26 662 |12 625 |17 --- ┃ 25 --- ---
25 658 |11 617 |16 --- ┃ 24 --- ---
24 --- |10 --- |15 --- ┃ 23 --- ---
23 649 |09 --- |14 --- ┃ 22 --- ---
22 645 |08 --- |13 --- ┃ 21 --- ---
21 --- |07 --- |12 --- ┃ 20 --- ---
20 --- |06 --- |11 --- ┃ 19 --- ---
19 --- |05 --- |10 --- ┃ 18 --- ---
18 628 |04 --- |09 --- ┃ 17 --- ---
17 623 |03 --- |08 --- ┃ 16 --- ---
16 --- |02 --- |07 --- ┃ 15 --- ---
2023年度第2回 CSEスコア一覧
平均(合格者/全体) R(/)、L(/)、W(/)【社会福祉プログラムは社会の不平等を是正するか?】
R --- |L --- |W --- ┃ S A-- C--
41 850 |27 850 |32 850 ┃ 40 850 850
40 --- |26 789 |31 817 ┃ 39 --- ---
39 762 |25 754 |30 784 ┃ 38 --- ---
38 745 |24 732 |29 762 ┃ 37 --- ---
37 732 |23 716 |28 743 ┃ 36 --- ---
36 722 |22 702 |27 726 ┃ 35 --- ---
35 713 |21 691 |26 709 ┃ 34 --- ---
34 705 |20 680 |25 691 ┃ 33 --- ---
33 698 |19 671 |24 673 ┃ 32 --- ---
32 692 |18 662 |23 656 ┃ 31 --- ---
31 686 |17 653 |22 640 ┃ 30 --- ---
30 681 |16 645 |21 626 ┃ 29 --- ---
29 676 |15 637 |20 613 ┃ 28 ---★ ---
28 671 |14 629 |19 601 ┃ 27 --- ---★
27 666 |13 621 |18 590 ┃ 26 --- ---
26 662 |12 613 |17 576 ┃ 25 --- ---
25 657 |11 605 |16 --- ┃ 24 --- ---
24 653 |10 597 |15 --- ┃ 23 --- ---
23 648 |09 --- |14 --- ┃ 22 --- ---
22 644 |08 --- |13 --- ┃ 21 --- ---
21 640 |07 --- |12 --- ┃ 20 --- ---
20 636 |06 --- |11 --- ┃ 19 --- ---
19 631 |05 --- |10 --- ┃ 18 --- ---
18 627 |04 --- |09 --- ┃ 17 --- ---
17 623 |03 --- |08 --- ┃ 16 --- ---
16 619 |02 --- |07 --- ┃ 15 --- ---
2023年度第1回 CSEスコア一覧
平均(合格者/全体) R(/)、L(/)、W(/)【日本経済の成功には外国企業からの投資が必要か?】
R --- |L --- |W --- ┃ S A-- C--
41 850 |27 850 |32 850 ┃ 40 850 850
40 796 |26 786 |31 825 ┃ 39 --- ---
39 768 |25 752 |30 792 ┃ 38 --- ---
38 750 |24 731 |29 770 ┃ 37 659 ---
37 737 |23 715 |28 751 ┃ 36 --- ---
36 727 |22 702 |27 733 ┃ 35 --- ---
35 718 |21 691 |26 714 ┃ 34 634 ---
34 710 |20 681 |25 694 ┃ 33 --- 636
33 704 |19 672 |24 674 ┃ 32 --- 630
32 697 |18 664 |23 654 ┃ 31 --- 624
31 691 |17 656 |22 637 ┃ 30 612 619
30 686 |16 648 |21 624 ┃ 29 607 614
29 681 |15 641 |20 614 ┃ 28 602★ 609
28 676 |14 633 |19 605 ┃ 27 598 604★
27 671 |13 626 |18 598 ┃ 26 --- 599
26 666 |12 618 |17 586 ┃ 25 --- ---
25 661 |11 611 |16 --- ┃ 24 --- ---
24 657 |10 603 |15 --- ┃ 23 --- ---
23 653 |09 595 |14 --- ┃ 22 --- ---
22 648 |08 --- |13 --- ┃ 21 --- ---
21 644 |07 --- |12 --- ┃ 20 --- ---
20 639 |06 --- |11 --- ┃ 19 --- ---
19 635 |05 --- |10 --- ┃ 18 --- ---
18 --- |04 --- |09 --- ┃ 17 --- ---
17 626 |03 --- |08 --- ┃ 16 --- ---
16 622 |02 --- |07 --- ┃ 15 --- ---
2022年度第3回 CSEスコア一覧
平均(合格者/全体) R(/)、L(/)、W(/)【工業化は人類に有益な効果をもたらしてきたか?】
R --- |L --- |W --- ┃ S A-- C--
41 850 |27 850 |32 850 ┃ 40 850 850
40 790 |26 793 |31 804 ┃ 39 --- ---
39 761 |25 759 |30 772 ┃ 38 --- ---
38 744 |24 738 |29 750 ┃ 37 --- ---
37 731 |23 722 |28 731 ┃ 36 --- ---
36 721 |22 708 |27 714 ┃ 35 --- ---
35 712 |21 697 |26 698 ┃ 34 --- ---
34 704 |20 687 |25 681 ┃ 33 --- ---
33 697 |19 678 |24 664 ┃ 32 --- ---
32 691 |18 669 |23 647 ┃ 31 --- ---
31 685 |17 661 |22 632 ┃ 30 610 ---
30 679 |16 653 |21 619 ┃ 29 605★ ---
29 674 |15 645 |20 606 ┃ 28 600 611
28 669 |14 637 |19 --- ┃ 27 --- 607
27 664 |13 630 |18 --- ┃ 26 --- 602★
26 660 |12 622 |17 --- ┃ 25 --- ---
25 655 |11 614 |16 --- ┃ 24 --- ---
24 651 |10 606 |15 --- ┃ 23 --- ---
23 646 |09 --- |14 --- ┃ 22 --- ---
22 642 |08 --- |13 --- ┃ 21 --- ---
21 637 |07 --- |12 --- ┃ 20 --- ---
20 633 |06 --- |11 --- ┃ 19 --- ---
19 629 |05 --- |10 --- ┃ 18 --- ---
18 621 |04 --- |09 --- ┃ 17 --- ---
2022年度第2回 CSEスコア一覧
平均(合格者/全体) R(32/22)、L(22/17)、W(26/22)【人間社会は常に環境に悪影響か?】
R --- |L --- |W --- ┃ S A-- C--
41 850 |27 850 |32 850 ┃ 40 850 850
40 797 |26 794 |31 804 ┃ 39 --- 713
39 --- |25 759 |30 772 ┃ 38 672 689
38 750 |24 737 |29 750 ┃ 37 664 ---
37 737 |23 720 |28 731 ┃ 36 654 664
36 727 |22 706 |27 714 ┃ 35 646 655
35 718 |21 694 |26 696 ┃ 34 --- 648
34 710 |20 684 |25 678 ┃ 33 633 641
33 703 |19 674 |24 660 ┃ 32 627 635
32 697 |18 665 |23 642 ┃ 31 621 629
31 691 |17 657 |22 626 ┃ 30 616 623
30 685 |16 648 |21 611 ┃ 29 611 618
29 680 |15 640 |20 598 ┃ 28 606★ 613
28 675 |14 633 |19 586 ┃ 27 601 608
27 670 |13 625 |18 575 ┃ 26 595 603★
26 666 |12 617 |17 564 ┃ 25 590 598
25 661 |11 609 |16 553 ┃ 24 --- 593
24 657 |10 601 |15 --- ┃ 23 --- 588
23 652 |09 --- |14 531 ┃ 22 --- 584
22 648 |08 --- |13 --- ┃ 21 --- 579
21 644 |07 --- |12 --- ┃ 20 --- 574
20 639 |06 --- |11 --- ┃ 19 --- ---
19 635 |05 --- |10 --- ┃ 18 --- ---
18 631 |04 --- |09 --- ┃ 17 --- ---
17 626 |03 --- |08 --- ┃ 16 --- ---
16 622 |02 --- |07 --- ┃ 15 --- ---
15 --- |01 --- |06 --- ┃ 14 --- 543
14 613 |00 --- |05 --- ┃ 13 --- ---
2022年度第1回 CSEスコア一覧
平均(合格者/全体) R(28/)、L(21/)、W(25/)【遺伝子工学】
R --- |L --- |W --- ┃ S A-- C--
41 850 |27 850 |32 850 ┃ 40 850 850
40 785 |26 792 |31 815 ┃ 39 --- ---
39 756 |25 756 |30 783 ┃ 38 --- 686
38 738 |24 734 |29 760 ┃ 37 --- 673
37 725 |23 717 |28 742 ┃ 36 654 663
36 715 |22 703 |27 724 ┃ 35 --- 656
35 706 |21 691 |26 707 ┃ 34 --- 649
34 698 |20 680 |25 689 ┃ 33 633 643
33 691 |19 670 |24 671 ┃ 32 --- 637
32 685 |18 661 |23 654 ┃ 31 --- 632
31 679 |17 652 |22 639 ┃ 30 617 626
30 673 |16 644 |21 625 ┃ 29 612 621
29 668 |15 635 |20 613 ┃ 28 606★ 616
28 663 |14 627 |19 603 ┃ 27 --- 611
27 658 |13 619 |18 593 ┃ 26 596 606★
26 654 |12 611 |17 583 ┃ 25 --- 601
25 649 |11 602 |16 574 ┃ 24 585 595
24 645 |10 --- |15 566 ┃ 23 --- 590
23 640 |09 --- |14 558 ┃ 22 574 585
22 636 |08 576 |13 --- ┃ 21 569 579
21 632 |07 566 |12 --- ┃ 20 --- ---
20 627 |06 --- |11 532 ┃ 19 --- 569
19 623 |05 --- |10 --- ┃ 18 --- ---
18 619 |04 --- |09 --- ┃ 17 --- ---
17 614 |03 --- |08 --- ┃ 16 --- ---
16 610 |02 --- |07 --- ┃ 15 --- ---
15 --- |01 --- |06 --- ┃ 14 --- ---
14 601 |00 --- |05 --- ┃ 13 --- ---
13 596 |-- --- |04 --- ┃ 12 --- ---
2021年度第3回 CSEスコア一覧
平均(合格者/全体) R(29/23)、L(22/17)、W(26/22)【政府は技術への投資をより優先すべきか?】
R --- |L --- |W --- ┃S A-- C--
41 850 |27 850 |32 850 ┃40 850 850
40 --- |26 791 |31 809 ┃39 --- ---
39 760 |25 --- |30 776 ┃38 --- ---
38 742 |24 732 |29 754 ┃37 --- 680
37 730 |23 715 |28 735 ┃36 649 669
36 720 |22 701 |27 717 ┃35 --- 659
35 711 |21 689 |26 700 ┃34 --- 651
34 703 |20 678 |25 681 ┃33 627 644
33 697 |19 667 |24 663 ┃32 621 637
32 690 |18 658 |23 644 ┃31 616 631
31 685 |17 649 |22 628 ┃30 611 625
30 679 |16 641 |21 613 ┃29 606★619
29 674 |15 632 |20 600 ┃28 601 613
28 669 |14 624 |19 588 ┃27 596 608
27 665 |13 616 |18 576 ┃26 --- 602★
26 660 |12 608 |17 565 ┃25 --- 596
25 656 |11 600 |16 --- ┃24 --- 591
24 651 |10 592 |15 --- ┃23 --- 585
23 647 |09 --- |14 --- ┃22 --- 580
22 643 |08 574 |13 --- ┃21 565 ---
21 638 |07 --- |12 --- ┃20 --- ---
20 634 |06 --- |11 --- ┃19 --- 564
19 630 |05 --- |10 --- ┃18 --- 559
18 626 |04 --- |09 --- ┃17 --- ---
17 --- |03 --- |08 --- ┃16 --- ---
16 617 |02 --- |07 --- ┃15 --- ---
15 --- |01 --- |06 --- ┃14 --- ---
14 608 |00 --- |05 --- ┃13 --- ---
2021年度第2回 CSEスコア一覧
平均(合格者/全体) R(29/23)、L(22/17)、W(26/22)【個人のプライバシー】
R --- |L --- |W --- ┃S A-- C--
41 850 |27 850 |32 850 ┃40 850 850
40 --- |26 790 |31 809 ┃39 --- 705
39 762 |25 755 |30 777 ┃38 --- 682
38 744 |24 734 |29 755 ┃37 --- ---
37 731 |23 717 |28 736 ┃36 --- ---
36 720 |22 704 |27 719 ┃35 641 650
35 711 |21 692 |26 701 ┃34 634 642
34 703 |20 682 |25 683 ┃33 628 636
33 696 |19 672 |24 665 ┃32 622 630
32 689 |18 664 |23 648 ┃31 617 625
31 683 |17 655 |22 633 ┃30 612 619
30 677 |16 647 |21 620 ┃29 607 614
29 672 |15 639 |20 610 ┃28 602★ 609
28 667 |14 631 |19 602 ┃27 597 604★
27 662 |13 623 |18 595 ┃26 592 599
26 657 |12 616 |17 588 ┃25 587 594
25 652 |11 608 |16 583 ┃24 581 589
24 648 |10 600 |15 578 ┃23 576 584
23 643 |09 591 |14 --- ┃22 --- 578
22 639 |08 582 |13 569 ┃21 --- 572
21 635 |07 573 |12 565 ┃20 --- ---
20 630 |06 563 |11 --- ┃19 --- ---
19 626 |05 --- |10 --- ┃18 --- ---
18 622 |04 --- |09 --- ┃17 --- ---
17 617 |03 --- |08 549 ┃16 --- ---
16 --- |02 --- |07 --- ┃15 --- ---
15 608 |01 --- |06 --- ┃14 --- ---
14 --- |00 --- |05 --- ┃13 --- ---
2021年度第1回 CSEスコア一覧
平均(合格者/全体) R(31/24)、L(21/17)、W(25/20)【経済制裁】
R --- |L --- |W --- ┃S A-- C--
41 850 |27 850 |32 850 ┃40 850 850
40 --- |26 788 |31 838 ┃39 --- 710
39 759 |25 753 |30 805 ┃38 673 686
38 741 |24 731 |29 782 ┃37 --- 673
37 728 |23 715 |28 762 ┃36 --- 662
36 718 |22 702 |27 745 ┃35 644 654
35 709 |21 690 |26 727 ┃34 638 647
34 701 |20 680 |25 709 ┃33 632 641
33 694 |19 670 |24 691 ┃32 627 635
32 687 |18 661 |23 674 ┃31 622 630
31 681 |17 652 |22 659 ┃30 617 625
30 676 |16 644 |21 646 ┃29 613 620
29 670 |15 636 |20 635 ┃28 609 615
28 665 |14 628 |19 625 ┃27 605★ 610
27 660 |13 620 |18 616 ┃26 600 605★
26 656 |12 612 |17 607 ┃25 --- 600
25 651 |11 604 |16 599 ┃24 --- 596
24 646 |10 595 |15 591 ┃23 --- 591
23 642 |09 --- |14 --- ┃22 581 586
22 637 |08 --- |13 --- ┃21 575 581
21 633 |07 --- |12 --- ┃20 --- 576
20 628 |06 --- |11 --- ┃19 --- 571
19 624 |05 --- |10 --- ┃18 --- ---
18 619 |04 --- |09 --- ┃17 --- ---
17 615 |03 --- |08 --- ┃16 --- ---
16 610 |02 --- |07 --- ┃15 --- ---
15 606 |01 --- |06 --- ┃14 --- ---
14 601 |00 --- |05 --- ┃13 --- ---
【2020-3 CSEスコア一覧】
平均(合格者/全体) R(28/22)、L(22/16)、W(27/22)【グローバリゼーション】
R --- |L --- |W --- ┃ S A-- B--
41 850 |27 850 |32 850 ┃ 40 850 850
40 795 |26 777 |31 800 ┃ 39 697 ---
39 --- |25 742 |30 767 ┃ 38 --- 690
38 --- |24 721 |29 745 ┃ 37 662 676
37 736 |23 706 |28 727 ┃ 36 --- 665
36 --- |22 693 |27 709 ┃ 35 --- 656
35 717 |21 682 |26 692 ┃ 34 637 648
34 709 |20 672 |25 675 ┃ 33 631 641
33 702 |19 663 |24 657 ┃ 32 625 635
32 696 |18 654 |23 640 ┃ 31 620 629
31 690 |17 646 |22 624 ┃ 30 615 623
30 684 |16 638 |21 610 ┃ 29 610 617
29 679 |15 631 |20 597 ┃ 28 605★ 612
28 674 |14 623 |19 --- ┃ 27 600 607
27 --- |13 --- |18 --- ┃ 26 595 602★
26 665 |12 601 |17 --- ┃ 25 590 597
25 660 |11 601 |16 --- ┃ 24 585 592
24 656 |10 --- |15 --- ┃ 23 --- 586
23 --- |09 --- |14 --- ┃ 22 --- ---
22 647 |08 --- |13 --- ┃ 21 --- ---
21 643 |07 --- |12 --- ┃ 20 --- 569
20 639 |06 --- |11 --- ┃ 19 --- 563
19 --- |05 --- |10 --- ┃ 18 --- 556
18 --- |04 --- |09 --- ┃ 17 --- ---
17 ?-- |03 --- |08 --- ┃ 16 --- ---
16 621 |02 --- |07 --- ┃ 15 --- ---
【2020-2 CSEスコア一覧】Agree or disagree: Global overpopulation is a serious threat to the future of humankind
平均点(合格者/全体) R(--/--)、L(--/--)、W(--/--)
R --- |L --- |W --- ┃S A-- B--
41 850 |27 850 |32 850 ┃40 850 850
40 792 |26 779 |31 819 ┃39 --- ---
39 --- |25 744 |30 786 ┃38 666 693
38 745 |24 723 |29 764 ┃37 654 678
37 --- |23 706 |28 745 ┃36 645 ---
36 721 |22 693 |27 727 ┃35 638 656
35 712 |21 682 |26 709 ┃34 632 648
34 704 |20 672 |25 689 ┃33 626 641
33 697 |19 662 |24 669 ┃32 621 634
32 691 |18 654 |23 650 ┃31 616 628
31 685 |17 646 |22 634 ┃30 611 622
30 680 |16 638 |21 622 ┃29 606 616
29 674 |15 630 |20 612 ┃28 602★ 611
28 669 |14 622 |19 603 ┃27 597 606★
27 664 |13 614 |18 597 ┃26 592 601
26 660 |12 607 |17 591 ┃25 --- 596
25 655 |11 --- |16 585 ┃24 583 591
24 651 |10 --- |15 --- ┃23 --- 586
23 646 |09 --- |14 --- ┃22 573 582
22 642 |08 --- |13 --- ┃21 --- 576
21 638 |07 566 |12 --- ┃20 --- ---
20 634 |06 --- |11 --- ┃19 --- 566
19 629 |05 545 |10 --- ┃18 --- ---
(L 17点は645, 646, 647の報告あり。)
【2020-1 CSEスコア一覧】
平均点(合格者/全体) R(--/--)、L(--/--)、W(--/--)
R --- |L --- |W --- ┃S A-- B--
41 850 |27 850 |32 850 ┃40 --- ---
40 793 |26 791 |31 --- ┃39 --- ---
39 --- |25 757 |30 --- ┃38 --- ---
38 --- |24 --- |29 774 ┃37 --- ---
37 734 |23 719 |28 755 ┃36 --- ---
36 723 |22 706 |27 736 ┃35 --- ---
35 715 |21 694 |26 716 ┃34 --- ---
34 707 |20 684 |25 695 ┃33 --- 642
33 700 |19 675 |24 671 ┃32 --- 636
32 694 |18 666 |23 649 ┃31 --- 630
31 688 |17 658 |22 630 ┃30 --- 624
30 682 |16 650 |21 616 ┃29 --- 619
29 677 |15 --- |20 --- ┃28 604★ 614
28 672 |14 635 |19 597 ┃27 599 609
27 667 |13 628 |18 --- ┃26 594 604★
26 --- |12 620 |17 --- ┃25 --- 599
25 658 |11 --- |16 --- ┃24 584 594
24 654 |10 --- |15 --- ┃23 --- 589
23 649 |09 --- |14 --- ┃22 --- 583
22 645 |08 589 |13 --- ┃21 568 577
20 641 |07 --- |12 --- ┃20 --- 571
19 632 |06 --- |11 --- ┃19 --- 566
【2019-3 CSEスコア一覧】
平均(合格者/全体) R(28/21)、L(22/17)、W(26/22) 【化石燃料】
R --- |L --- |W --- ┃ S A-- B--
41 850 |27 850 |32 850 ┃ 40 850 850
40 802 |26 789 |31 --- ┃ 39 --- ---
39 --- |25 754 |30 800 ┃ 38 --- ---
38 754 |24 733 |29 --- ┃ 37 664 ---
37 741 |23 717 |28 758 ┃ 36 --- ---
36 --- |22 704 |27 739 ┃ 35 647 658
35 --- |21 693 |26 720 ┃ 34 --- ---
34 713 |20 682 |25 699 ┃ 33 --- ---
33 706 |19 673 |24 677 ┃ 32 628 ---
32 699 |18 664 |23 655 ┃ 31 622 633
31 693 |17 656 |22 636 ┃ 30 617 627
30 687 |16 648 |21 620 ┃ 29 612 622
29 682 |15 640 |20 --- ┃ 28 606 617
28 677 |14 632 |19 593 ┃ 27 602★ 612
27 672 |13 625 |18 --- ┃ 26 596 607
26 667 |12 --- |17 --- ┃ 25 591 602★
25 --- |11 --- |16 --- ┃ 24 586 596
24 --- |10 --- |15 --- ┃ 23 --- 591
23 --- |09 --- |14 --- ┃ 22 --- 586
22 --- |08 --- |13 --- ┃ 21 571 ---
21 644 |07 --- |12 --- ┃ 20 --- 574
20 --- |06 --- |11 --- ┃ 19 560 ---
19 --- |05 --- |10 --- ┃ 18 --- ---
18 --- |04 --- |09 --- ┃ 17 --- ---
17 --- |03 --- |08 --- ┃ 16 --- ---
16 --- |02 --- |07 --- ┃ 15 --- ---
【2019-2 CSEスコア一覧 】
平均(合格者/全体) R(28/23)、L(21/17)、W(24/21) 【宇宙開発】
R --- |L --- |W --- ┃ S A-- B--
41 850 |27 850 |32 850 ┃ 40 850 850
40 --- |26 797 |31 838 ┃ 39 --- ---
39 766 |25 763 |30 825 ┃ 38 --- ---
38 748 |24 741 |29 800 ┃ 37 --- ---
37 735 |23 725 |28 783 ┃ 36 --- ---
36 725 |22 712 |27 764 ┃ 35 --- 671
35 716 |21 701 |26 745 ┃ 34 --- 663
34 709 |20 691 |25 725 ┃ 33 --- 656
33 702 |19 682 |24 703 ┃ 32 631 649
32 696 |18 673 |23 682 ┃ 31 625 642
31 690 |17 665 |22 663 ┃ 30 620 636
30 684 |16 657 |21 646 ┃ 29 615 ---
29 679 |15 649 |20 630 ┃ 28 610 624
28 674 |14 642 |19 616 ┃ 27 606★ 618
27 670 |13 634 |18 603 ┃ 26 601 612
26 665 |12 627 |17 589 ┃ 25 --- 607★
25 661 |11 619 |16 577 ┃ 24 591 601
24 656 |10 611 |15 564 ┃ 23 587 596
23 652 |09 --- |14 --- ┃ 22 --- ---
22 648 |08 594 |13 --- ┃ 21 577 585
21 644 |07 --- |12 --- ┃ 20 --- 579
20 --- |06 --- |11 --- ┃ 19 --- 572
19 636 |05 --- |10 503 ┃ 18 --- ---
18 631 |04 --- |09 --- ┃ 17 --- ---
17 --- |03 --- |08 --- ┃ 16 --- ---
【2019-1 CSEスコア一覧】
平均(合格者/全体) R(30/23)、L(21/16)、W(25/21)
R --- |L --- |W --- ┃ S A-- B--
41 850 |27 850 |32 850 ┃ 40 850 850
40 785 |26 --- |31 --- ┃ 39 707 ---
39 757 |25 762 |30 823 ┃ 38 --- ---
38 739 |24 741 |29 800 ┃ 37 --- ---
37 727 |23 725 |28 781 ┃ 36 --- ---
36 716 |22 711 |27 762 ┃ 35 650 ---
35 708 |21 700 |26 743 ┃ 34 643 ---
34 700 |20 690 |25 721 ┃ 33 636 646
33 --- |19 680 |24 697 ┃ 32 --- 640
32 687 |18 672 |23 673 ┃ 31 --- ---
31 681 |17 663 |22 652 ┃ 30 620 630
30 676 |16 655 |21 635 ┃ 29 615 624
29 671 |15 647 |20 619 ┃ 28 610 619
28 666 |14 640 |19 --- ┃ 27 605★ 614
27 661 |13 632 |18 --- ┃ 26 601 610
26 657 |12 624 |17 --- ┃ 25 596 605★
25 652 |11 --- |16 --- ┃ 24 --- 600
24 --- |10 --- |15 --- ┃ 23 587 ---
23 --- |09 --- |14 --- ┃ 22 --- ---
22 639 |08 --- |13 --- ┃ 21 --- ---
21 --- |07 --- |12 --- ┃ 20 --- ---
20 --- |06 --- |11 --- ┃ 19 568 ---
19 --- |05 --- |10 --- ┃ 18 --- ---
18 --- |04 --- |09 --- ┃ 17 --- ---
17 --- |03 --- |08 --- ┃ 16 --- ---
16 613 |02 --- |07 --- ┃ 15 --- ---
【2018-3CSEスコア一覧】
平均(合格者/全体) R(28/21)、L(21/17)、W(25/21)
R --- |L --- |W --- ┃ S A-- B--
41 850 |27 850 |32 850 ┃ 40 850 850
40 798 |26 792 |31 837 ┃ 39 --- ---
39 770 |25 758 |30 804 ┃ 38 --- 691
38 752 |24 737 |29 781 ┃ 37 --- 677
37 740 |23 721 |28 762 ┃ 36 --- ---
36 730 |22 708 |27 745 ┃ 35 --- 659
35 --- |21 697 |26 727 ┃ 34 --- ---
34 714 |20 687 |25 708 ┃ 33 --- ---
33 707 |19 678 |24 689 ┃ 32 628 641
32 701 |18 670 |23 670 ┃ 31 622 635
31 695 |17 661 |22 653 ┃ 30 618 630
30 689 |16 654 |21 --- ┃ 29 613 625
29 684 |15 646 |20 624 ┃ 28 608 620
28 679 |14 --- |19 --- ┃ 27 604★ 615
27 675 |13 --- |18 --- ┃ 26 599 610
26 670 |12 623 |17 --- ┃ 25 595 605★
25 666 |11 615 |16 576 ┃ 24 590 600
24 661 |10 --- |15 --- ┃ 23 586 595
23 --- |09 --- |14 --- ┃ 22 581 590
22 653 |08 --- |13 --- ┃ 21 --- 584
21 --- |07 --- |12 --- ┃ 20 --- 578
20 644 |06 --- |11 --- ┃ 19 --- ---
19 --- |05 --- |10 --- ┃ 18 --- ---
18 636 |04 --- |09 --- ┃ 17 --- ---
17 631 |03 --- |08 --- ┃ 16 --- ---
16 627 |02 --- |07 --- ┃ 15 --- ---
順位 4% 2797(東京),2809(富山) 6% 2763(東京) 14% 2691(福井) 23% 2650(東京)
【2018-2 CSEスコア一覧】
平均(合格者/全体) R(28/21)、L(22/17)、W(24/19)
R --- |L --- |W --- ┃S A-- B--
41 850 |27 850 |32 850 ┃40 --- ---
40 794 |26 777 |31 839 ┃39 --- ---
39 --- |25 743 |30 827 ┃38 --- ---
38 748 |24 722 |29 804 ┃37 --- ---
37 --- |23 707 |28 --- ┃36 --- ---
36 --- |22 694 |27 766 ┃35 --- ---
35 --- |21 683 |26 747 ┃34 --- 653
34 709 |20 674 |25 --- ┃33 --- 646
33 702 |19 665 |24 706 ┃32 --- 640
32 696 |18 657 |23 686 ┃31 --- 634
31 690 |17 649 |22 669 ┃30 615 ---
30 685 |16 641 |21 653 ┃29 610 623
29 --- |15 --- |20 --- ┃28 605★ 617
28 675 |14 --- |19 627 ┃27 --- 612
27 --- |13 619 |18 616 ┃26 596 606★
26 665 |12 612 |17 --- ┃25 --- 601
25 661 |11 --- |16 595 ┃24 --- 595
24 657 |10 597 |15 --- ┃23 --- 589
23 --- |09 --- |14 --- ┃22 --- 584
22 648 |08 --- |13 565 ┃21 570 578
21 644 |07 --- |12 --- ┃20 --- 572
